European Union
Become An AssociateThe European Union (EU) is an economic and political union of 27 member states that are located primarily in Europe. The EU operates through a system of supranational independent institutions and intergovernmental negotiated decisions by the member states. Institutions of the EU include the European Commission, the Council of the European Union, the European Council, the Court of Justice of the European Union, the European Central Bank, the Court of Auditors, and the European Parliament. The European Parliament is elected every five years by EU citizens.
Name | Capital | Accession | Population 2019 | Area (km²) |
Austria | Vienna | January 1,1995 | 8,858,775 | 83,855 |
Belgium | Brussels | Founder | 11,467,923 | 30,528 |
Bulgaria | Sofia | January 1,2007 | 7,000,039 | 110,994 |
Croatia | Zagreb | July 1,2013 | 4,076,246 | 56,594 |
Cyprus | Nicosia | May 1,2004 | 875,898 | 9,251 |
Czech Republic | Prague | May 1,2004 | 10,649,800 | 78,866 |
Denmark | Copenhagen | January 1,1973 | 5,806,081 | 43,075 |
Estonia | Tallinn | May 1,2004 | 1,324,820 | 45,227 |
Finland | Helsinki | January 1,1995 | 5,517,919 | 338,424 |
France | Paris | Founder | 67,028,048 | 674,843 |
Germany | Berlin | Founder | 83,019,214 | 357,021 |
Greece | Athens | 01-Jan-81 | 10,727,287 | 131,990 |
Hungary | Budapest | May 1,2004 | 9,797,561 | 93,030 |
Ireland | Dublin | January 1,1973 | 4,904,226 | 70,273 |
Italy | Rome | Founder | 60,359,546 | 301,338 |
Latvia | Riga | May 1,2004 | 1,919,968 | 64,589 |
Lithuania | Vilnius | May 1,2004 | 2,794,184 | 65,200 |
Luxembourg | Luxembourg | Founder | 613,894 | 2,586.40 |
Malta | Valetta | May 1,2004 | 493,559 | 316 |
Netherlands | Amsterdam | Founder | 17,282,163 | 41,543 |
Poland | Warsaw | May 1,2004 | 37,972,812 | 312,685 |
Portugal | Lisbon | January 1,1986 | 10,276,617 | 92,390 |
Romania | Bucharest | January 1,2007 | 19,401,658 | 238,391 |
Slovakia | Bratislava | May 1,2004 | 5,450,421 | 49,035 |
Slovenia | Ljubljana | May 1,2004 | 2,080,908 | 20,273 |
Spain | Madrid | January 1,1986 | 46,934,632 | 504,030 |
Sweden | Stockholm | January 1,1995 | 10,230,185 | 449,964 |
446,834,579 |
The information contained in this Site has been written in general terms and therefore cannot be relied on to cover specific situations; application of the principles set out will depend upon the particular circumstances involved and we recommend that you obtain professional advice before acting or refraining from acting on any of the contents of this newsletter.
AlfaZeda Associates Limited would be pleased to advise readers on how to apply the principles set out in this newsletter to their specific circumstances.
AlfaZeda Associates Limited accepts no duty of care or liability for any loss occasioned to any person acting or refraining from action as a result of any material in this newsletter.
Cyprus
25th March Street No.: 19
3rd Floor , Office 301
2408 Engomi
Nicosia , Cyprus
Telephone: (00357) 22 496471
Email: [email protected]
Greece
85 Vouliagmenis Avenue
City Plaza Mall
1st Floor – Office 312
16674 Glyfada
Athens , Greece
Telephone: (0030) 211 8007080
Email: [email protected]
[email protected]
United Kingdom
12 Gateway Mews
Ring Way
London
N11 2UT
Telephone: (0044) 20 8368 8456
T/Fax: (0044) 20 8361 4239
Email: [email protected]
Cyprus
25th March Street No.: 19
3rd Floor , Office 301
2408 Engomi
Nicosia , Cyprus
Telephone: (00357) 22 496471
Email: [email protected]
—————————–
Greece
85 Vouliagmenis Avenue
City Plaza Mall
1st Floor – Office 312
16674 Glyfada
Athens , Greece
Telephone: (0030) 211 8007080
Email: [email protected]
[email protected]
—————————–
United Kingdom
12 Gateway Mews
Ring Way
London
N11 2UT
Telephone: (0044) 20 8368 8456
T/Fax: (0044) 20 8361 4239
Email: [email protected]